This player plays for Midnight Bowlers.
Below is the performance for this player since September 2023.
Playing form for the last 12 frames is L W W L W L L W L L L W .
None yet.
Below are the past frames where Joshua Ross played. Click on a frame to view the match information.
Date | Frame | Opponent | 7 Baller | Status |
---|---|---|---|---|
17/09/2023 | 3 | Jamie Fry | 0 | Lost |
17/09/2023 | 7 | Jake Meredith | 0 | Won |
17/09/2023 | 11 | Harvey Lloyd | 0 | Won |
24/09/2023 | 7 | Matt Pelling | 0 | Lost |
24/09/2023 | 11 | Paul Jones | 0 | Won |
01/10/2023 | 9 | Oliver Hopkins | 0 | Lost |
01/10/2023 | 14 | Shaun Gillett | 0 | Lost |
15/10/2023 | 9 | Rhys Jones | 0 | Won |
15/10/2023 | 14 | Gary Minty Jones | 0 | Lost |
22/10/2023 | 1 | Sam Young | 0 | Lost |
22/10/2023 | 6 | Sam Young | 0 | Lost |
22/10/2023 | 14 | Amy Jones | 0 | Won |
29/10/2023 | 4 | Richard Mason | 0 | Won |
29/10/2023 | 8 | Michael Goodwin | 0 | Lost |
12/11/2023 | 4 | Ryan Hamer | 1 | Lost |
12/11/2023 | 8 | Martin Williams | 0 | Lost |
12/11/2023 | 11 | Martin Williams | 0 | Lost |
19/11/2023 | 1 | Byron Rees | 0 | Won |
19/11/2023 | 10 | Geraint Woosnam | 0 | Won |
19/11/2023 | 13 | Luke Jarman | 0 | Won |
03/12/2023 | 1 | Llion Jones | 0 | Won |
03/12/2023 | 7 | Llion Jones | 0 | Won |
03/12/2023 | 13 | Kirk Foster | 0 | Won |
10/12/2023 | 2 | James Bevan | 0 | Won |
10/12/2023 | 10 | Aron James | 0 | Lost |
10/12/2023 | 14 | Ricky Penny | 0 | Lost |
07/01/2024 | 4 | Huw Wainwright | 0 | Lost |
07/01/2024 | 8 | Jake Meredith | 0 | Won |
07/01/2024 | 12 | Tom Meredith | 0 | Won |
14/01/2024 | 4 | Kirk Harris | 0 | Won |
14/01/2024 | 9 | Kirk Harris | 0 | Lost |
14/01/2024 | 11 | Paul Jones | 0 | Won |
28/01/2024 | 1 | Sam Woosnam | 0 | Won |
28/01/2024 | 10 | Jason Jones | 0 | Lost |
28/01/2024 | 12 | Mark Evans | 0 | Lost |
11/02/2024 | 5 | Rhys Jones | 0 | Lost |
11/02/2024 | 9 | Rhys Jones | 0 | Lost |
11/02/2024 | 14 | Linda Andrew | 0 | Won |
18/02/2024 | 4 | Sam Young | 0 | Lost |
18/02/2024 | 7 | Sam Young | 0 | Lost |
25/02/2024 | 1 | David Norbury | 0 | Won |
25/02/2024 | 7 | Richard Mason | 0 | Won |
25/02/2024 | 13 | Alex Galvin | 0 | Won |
17/03/2024 | 1 | Charlie Martin | 0 | Won |
17/03/2024 | 8 | Steve Tudor | 0 | Lost |
17/03/2024 | 11 | Steve Tudor | 0 | Lost |
24/03/2024 | 5 | Jordan Lewis | 0 | Lost |
24/03/2024 | 8 | Kirk Foster | 0 | Won |
24/03/2024 | 12 | Kirk Foster | 0 | Lost |
07/04/2024 | 5 | Jean Marie-Penny | 0 | Won |
07/04/2024 | 7 | Jean Marie-Penny | 0 | Won |
07/04/2024 | 14 | Aron James | 0 | Lost |
Below are the 20 upcoming matches set to feature Joshua Ross. Click on a match to view more information.
Type | Date | Player | Player |
---|
Below are the past matches featuring Joshua Ross. Click on a match to view more information.
Type | Date | Player | Player | Status |
---|
© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0