This is an archive.

Premier League

Welcome to the division page for Premier League. This is a main league division for the 23/24 season.

  Table

Name P W D L F A Diff Pts
Full Montys 20 19 0 1 191 89 102 38
Jockey A 20 12 4 4 167 113 54 28
Monty Misfits 20 13 1 6 161 119 42 27
Herbert A 20 9 4 7 139 141 -2 22
Jockey B 20 9 3 8 150 130 20 21
Lion Cubs 20 9 3 8 135 145 -10 21
Talbot Tigers 20 6 4 10 129 151 -22 16
The Sws 20 6 1 13 123 157 -34 13
Nomads 20 5 2 13 117 163 -46 12
The Lions 20 4 3 13 128 152 -24 11
Interchangeables 20 4 3 13 100 180 -80 11

  Player of the Year »

  7 Ballers »


  Fixtures & Results

You can view the fixtures for this division below. Click on the match below to see a frame by frame view of the match.

Date Home Away
17/09/2023 Nomads 6 8 Herbert A
17/09/2023 Interchangeables 3 11 The Lions
17/09/2023 Full Montys 0 0 Bye
17/09/2023 Jockey A 8 6 Jockey B
17/09/2023 Talbot Tigers 12 2 The Sws
17/09/2023 Lion Cubs 8 6 Monty Misfits
24/09/2023 The Lions 7 7 Nomads
24/09/2023 Bye 0 0 Interchangeables
24/09/2023 Jockey B 2 12 Full Montys
24/09/2023 The Sws 7 7 Jockey A
24/09/2023 Monty Misfits 6 8 Talbot Tigers
24/09/2023 Herbert A 7 7 Lion Cubs
01/10/2023 Nomads 0 0 Bye
01/10/2023 Interchangeables 5 9 Jockey B
01/10/2023 Full Montys 11 3 The Sws
01/10/2023 Jockey A 8 6 Monty Misfits
01/10/2023 Talbot Tigers 9 5 Lion Cubs
01/10/2023 The Lions 6 8 Herbert A
08/10/2023 Jockey B 9 5 Nomads
08/10/2023 The Sws 6 8 Interchangeables
08/10/2023 Monty Misfits 5 9 Full Montys
08/10/2023 Lion Cubs 0 14 Jockey A
08/10/2023 Herbert A 5 9 Talbot Tigers
08/10/2023 Bye 0 0 The Lions
15/10/2023 Nomads 3 11 The Sws
15/10/2023 Interchangeables 3 11 Monty Misfits
15/10/2023 Full Montys 6 8 Lion Cubs
15/10/2023 Jockey A 9 5 Talbot Tigers
15/10/2023 The Lions 7 7 Jockey B
15/10/2023 Bye 0 0 Herbert A
22/10/2023 Monty Misfits 9 5 Nomads
22/10/2023 Lion Cubs 9 5 Interchangeables
22/10/2023 Talbot Tigers 3 11 Full Montys
22/10/2023 Herbert A 3 11 Jockey A
22/10/2023 The Sws 6 8 The Lions
22/10/2023 Jockey B 0 0 Bye
29/10/2023 Nomads 5 9 Lion Cubs
29/10/2023 Interchangeables 7 7 Talbot Tigers
29/10/2023 Full Montys 8 6 Jockey A
29/10/2023 The Lions 4 10 Monty Misfits
29/10/2023 Bye 0 0 The Sws
29/10/2023 Jockey B 6 8 Herbert A
12/11/2023 Talbot Tigers 7 7 Nomads
12/11/2023 Jockey A 9 5 Interchangeables
12/11/2023 Herbert A 5 9 Full Montys
12/11/2023 Lion Cubs 7 7 The Lions
12/11/2023 Monty Misfits 0 0 Bye
12/11/2023 The Sws 5 9 Jockey B
19/11/2023 Nomads 3 11 Jockey A
19/11/2023 Interchangeables 1 13 Full Montys
19/11/2023 The Lions 9 5 Talbot Tigers
19/11/2023 Bye 0 0 Lion Cubs
19/11/2023 Jockey B 7 7 Monty Misfits
19/11/2023 The Sws 9 5 Herbert A
03/12/2023 Full Montys 14 0 Nomads
03/12/2023 Herbert A 7 7 Interchangeables
03/12/2023 Jockey A 10 4 The Lions
03/12/2023 Talbot Tigers 0 0 Bye
03/12/2023 Lion Cubs 5 9 Jockey B
03/12/2023 Monty Misfits 9 5 The Sws
10/12/2023 Nomads 12 2 Interchangeables
10/12/2023 The Lions 6 8 Full Montys
10/12/2023 Bye 0 0 Jockey A
10/12/2023 Jockey B 11 3 Talbot Tigers
10/12/2023 The Sws 8 6 Lion Cubs
10/12/2023 Monty Misfits 8 6 Herbert A
07/01/2024 Herbert A 8 6 Nomads
07/01/2024 The Lions 12 2 Interchangeables
07/01/2024 Bye 0 0 Full Montys
07/01/2024 Jockey B 7 7 Jockey A
07/01/2024 The Sws 6 8 Talbot Tigers
07/01/2024 Monty Misfits 8 6 Lion Cubs
14/01/2024 Nomads 8 6 The Lions
14/01/2024 Interchangeables 0 0 Bye
14/01/2024 Full Montys 8 6 Jockey B
14/01/2024 Jockey A 8 6 The Sws
14/01/2024 Talbot Tigers 4 10 Monty Misfits
14/01/2024 Lion Cubs 7 7 Herbert A
28/01/2024 Bye 0 0 Nomads
28/01/2024 Jockey B 11 3 Interchangeables
28/01/2024 The Sws 4 10 Full Montys
28/01/2024 Monty Misfits 8 6 Jockey A
28/01/2024 Lion Cubs 8 6 Talbot Tigers
28/01/2024 Herbert A 8 6 The Lions
04/02/2024 Nomads 9 5 Jockey B
04/02/2024 Interchangeables 3 11 The Sws
04/02/2024 Full Montys 9 5 Monty Misfits
04/02/2024 Jockey A 8 6 Lion Cubs
04/02/2024 Talbot Tigers 7 7 Herbert A
04/02/2024 The Lions 0 0 Bye
11/02/2024 The Sws 10 4 Nomads
11/02/2024 Monty Misfits 6 8 Interchangeables
11/02/2024 Lion Cubs 5 9 Full Montys
11/02/2024 Talbot Tigers 7 7 Jockey A
11/02/2024 Jockey B 10 4 The Lions
11/02/2024 Herbert A 0 0 Bye
18/02/2024 Nomads 3 11 Monty Misfits
18/02/2024 Interchangeables 9 5 Lion Cubs
18/02/2024 Full Montys 10 4 Talbot Tigers
18/02/2024 Jockey A 6 8 Herbert A
18/02/2024 The Lions 6 8 The Sws
18/02/2024 Bye 0 0 Jockey B
25/02/2024 Lion Cubs 8 6 Nomads
25/02/2024 Talbot Tigers 6 8 Interchangeables
25/02/2024 Jockey A 5 9 Full Montys
25/02/2024 Monty Misfits 8 6 The Lions
25/02/2024 The Sws 0 0 Bye
25/02/2024 Herbert A 9 5 Jockey B
10/03/2024 Nomads 9 5 Talbot Tigers
10/03/2024 Interchangeables 7 7 Jockey A
10/03/2024 Full Montys 8 6 Herbert A
10/03/2024 The Lions 6 8 Lion Cubs
10/03/2024 Bye 0 0 Monty Misfits
10/03/2024 Jockey B 11 3 The Sws
17/03/2024 Jockey A 10 4 Nomads
17/03/2024 Full Montys 8 6 Interchangeables
17/03/2024 Talbot Tigers 10 4 The Lions
17/03/2024 Lion Cubs 0 0 Bye
17/03/2024 Monty Misfits 10 4 Jockey B
17/03/2024 Herbert A 9 5 The Sws
24/03/2024 Nomads 4 10 Full Montys
24/03/2024 Interchangeables 5 9 Herbert A
24/03/2024 The Lions 4 10 Jockey A
24/03/2024 Bye 0 0 Talbot Tigers
24/03/2024 Jockey B 6 8 Lion Cubs
24/03/2024 The Sws 4 10 Monty Misfits
07/04/2024 Interchangeables 3 11 Nomads
07/04/2024 Full Montys 9 5 The Lions
07/04/2024 Jockey A 0 0 Bye
07/04/2024 Talbot Tigers 4 10 Jockey B
07/04/2024 Lion Cubs 10 4 The Sws
07/04/2024 Herbert A 6 8 Monty Misfits

© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0