This team are based at Herbert Arms and is currently in Division 2.
Playing form for this team is W L D W W W W W L D W L W D D W W W L L L L W L L
# | Home | Away | ||
---|---|---|---|---|
17/09/2023 | Herbert Hotshots | 8 | 6 | Queens Head A |
24/09/2023 | Bye | 0 | 0 | Herbert Hotshots |
01/10/2023 | Herbert Hotshots | 6 | 8 | Lion Caerhowel |
08/10/2023 | Sportsman A | 7 | 7 | Herbert Hotshots |
15/10/2023 | Herbert Hotshots | 9 | 5 | Desert Rats |
22/10/2023 | Cefn Coch A | 1 | 13 | Herbert Hotshots |
29/10/2023 | Herbert Hotshots | 10 | 4 | Red Lion |
12/11/2023 | Bullnheifer | 5 | 9 | Herbert Hotshots |
19/11/2023 | Herbert Hotshots | 8 | 6 | Courthouse Jury |
03/12/2023 | Monty Cues | 8 | 6 | Herbert Hotshots |
10/12/2023 | Herbert Hotshots | 7 | 7 | Cefn Coch B |
07/01/2024 | Queens Head A | 3 | 11 | Herbert Hotshots |
14/01/2024 | Herbert Hotshots | 0 | 0 | Bye |
28/01/2024 | Lion Caerhowel | 9 | 5 | Herbert Hotshots |
04/02/2024 | Herbert Hotshots | 8 | 6 | Sportsman A |
11/02/2024 | Desert Rats | 7 | 7 | Herbert Hotshots |
18/02/2024 | Herbert Hotshots | 7 | 7 | Cefn Coch A |
25/02/2024 | Red Lion | 4 | 10 | Herbert Hotshots |
10/03/2024 | Herbert Hotshots | 10 | 4 | Bullnheifer |
17/03/2024 | Courthouse Jury | 4 | 10 | Herbert Hotshots |
24/03/2024 | Herbert Hotshots | 3 | 11 | Monty Cues |
07/04/2024 | Cefn Coch B | 11 | 3 | Herbert Hotshots |
- | Herbert Hotshots | 1 | 5 | Jones & Co |
- | Monty Cues | 5 | 1 | Herbert Hotshots |
- | Herbert Hotshots | 6 | 3 | Jockey Jesters |
- | Courthouse Jury | 5 | 1 | Herbert Hotshots |
- | Bye | 0 | 0 | Herbert Hotshots |
- | Herbert Hotshots | 4 | 8 | Monty Cues |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Julie Breakwell (C) | 07938930008 | 23 | 10 | 13 | L W L L |
Janet Allen | 07393714817 | 0 | 0 | 0 | |
David Ashton | 07969477024 | 53 | 33 | 20 | W W W W |
Roger Lovatt | 07581571142 | 50 | 32 | 18 | W W W L |
Ashley Isaac | 07711892326 | 50 | 29 | 21 | W W L L |
Paul Harris | 07773697747 | 17 | 4 | 13 | L L L L |
Chris Chaney | 35 | 22 | 13 | L L W W | |
Richard Jones | 07837612310 | 50 | 26 | 24 | L L W L |
Jon Edwards | 2 | 1 | 1 | W L |
* Only displaying the last 4 frames
© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0