This is an archive.

Herbert A

This team are based at Herbert Arms and is currently in Premier League.

Playing form for this team is W D W L L W L L D L W D W D W W L W W L W W W W W W W L W W L L

  Fixtures & Results

# Home Away
17/09/2023 Nomads 6 8 Herbert A
24/09/2023 Herbert A 7 7 Lion Cubs
01/10/2023 The Lions 6 8 Herbert A
08/10/2023 Herbert A 5 9 Talbot Tigers
15/10/2023 Bye 0 0 Herbert A
22/10/2023 Herbert A 3 11 Jockey A
29/10/2023 Jockey B 6 8 Herbert A
12/11/2023 Herbert A 5 9 Full Montys
19/11/2023 The Sws 9 5 Herbert A
03/12/2023 Herbert A 7 7 Interchangeables
10/12/2023 Monty Misfits 8 6 Herbert A
07/01/2024 Herbert A 8 6 Nomads
14/01/2024 Lion Cubs 7 7 Herbert A
28/01/2024 Herbert A 8 6 The Lions
04/02/2024 Talbot Tigers 7 7 Herbert A
11/02/2024 Herbert A 0 0 Bye
18/02/2024 Jockey A 6 8 Herbert A
25/02/2024 Herbert A 9 5 Jockey B
10/03/2024 Full Montys 8 6 Herbert A
17/03/2024 Herbert A 9 5 The Sws
24/03/2024 Interchangeables 5 9 Herbert A
07/04/2024 Herbert A 6 8 Monty Misfits
- Courthouse Judges 1 5 Herbert A
- Herbert A 5 0 Lion Caerhowel
- Lion Caerhowel 2 6 Herbert A
- Herbert A 5 2 Interchangeables
- Herbert A 5 3 Talbot Tigers
- Herbert A 5 1 Courthouse Jury
- Herbert A 8 7 Full Montys
- Lion Cubs 9 5 Herbert A
- Herbert A 5 1 Full Montys
- Herbert A 5 4 Monty Melts
- Herbert A 3 5 Full Montys
- Nomads 5 3 Herbert A

  Players

Name Mobile P W L Form*
Phil Jones (C) 07538868645 33 7 26 L W L W
Ed Lewis 07712449300 56 39 17 W W L W
Danny Francis 07432720927 42 15 27 W L L W
Russ Evans 07815188927 48 29 19 W L W L
Nigel Roberts 07980125428 40 16 24 W L L L
Mark Davies 07532037770 55 31 24 W L W W
Matt Mumford 0 0 0
Wayne Jones 3 1 2 W L L
John Pryce 3 1 2 L W L

* Only displaying the last 4 frames

  Player Stats


© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0