This team are based at Sportsman and is currently in Division 2.
Playing form for this team is W L W D W D L L W W W L L L W W L L L D W L W L W W L
# | Home | Away | ||
---|---|---|---|---|
17/09/2023 | Courthouse Jury | 5 | 9 | Sportsman A |
24/09/2023 | Sportsman A | 3 | 11 | Monty Cues |
01/10/2023 | Cefn Coch B | 6 | 8 | Sportsman A |
08/10/2023 | Sportsman A | 7 | 7 | Herbert Hotshots |
15/10/2023 | Bye | 0 | 0 | Sportsman A |
22/10/2023 | Sportsman A | 8 | 6 | Lion Caerhowel |
29/10/2023 | Sportsman A | 7 | 7 | Queens Head A |
12/11/2023 | Desert Rats | 9 | 5 | Sportsman A |
19/11/2023 | Sportsman A | 4 | 10 | Cefn Coch A |
03/12/2023 | Red Lion | 6 | 8 | Sportsman A |
10/12/2023 | Sportsman A | 8 | 6 | Bullnheifer |
07/01/2024 | Sportsman A | 10 | 4 | Courthouse Jury |
14/01/2024 | Monty Cues | 9 | 5 | Sportsman A |
28/01/2024 | Sportsman A | 5 | 9 | Cefn Coch B |
04/02/2024 | Herbert Hotshots | 8 | 6 | Sportsman A |
11/02/2024 | Sportsman A | 0 | 0 | Bye |
18/02/2024 | Lion Caerhowel | 5 | 9 | Sportsman A |
25/02/2024 | Queens Head A | 6 | 8 | Sportsman A |
10/03/2024 | Sportsman A | 5 | 9 | Desert Rats |
17/03/2024 | Cefn Coch A | 11 | 3 | Sportsman A |
24/03/2024 | Sportsman A | 4 | 10 | Red Lion |
07/04/2024 | Bullnheifer | 7 | 7 | Sportsman A |
- | Cefn Coch A | 2 | 5 | Sportsman A |
- | Sportsman A | 3 | 6 | Jockey Jesters |
- | Sportsman A | 4 | 1 | The Lions |
- | Cefn Coch B | 5 | 3 | Sportsman A |
- | Sportsman A | 8 | 0 | Cefn Coch A |
- | Sportsman A | 0 | 0 | Bye |
- | Sportsman A | 8 | 3 | Cefn Coch B |
- | Queens Head A | 8 | 6 | Sportsman A |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Ellis Davies (C) | 07484681862 | 51 | 24 | 27 | W L W L |
Alec Scarborough | 07394 361702 | 41 | 20 | 21 | L W L L |
Tudor Lloyd Kerry | 07545817701 | 58 | 32 | 26 | W W W L |
Steve Jones | 07710598545 | 51 | 21 | 30 | W L L L |
Tim Eyre | 07971689972 | 0 | 0 | 0 | |
Clive Jarman | 07538929603 | 51 | 19 | 32 | W W L W |
Mikey Murray | 07857592258 | 24 | 12 | 12 | W L W L |
Gary Jones | 07983112662 | 2 | 0 | 2 | L L |
Braiden Davies | 2 | 1 | 1 | L W |
* Only displaying the last 4 frames
© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0