This team are based at Queens Head and is currently in Division 2.
Playing form for this team is L W L L W D D W W L L W W L D L L W D L W L W L W W W
# | Home | Away | ||
---|---|---|---|---|
17/09/2023 | Herbert Hotshots | 8 | 6 | Queens Head A |
24/09/2023 | Queens Head A | 10 | 4 | Red Lion |
01/10/2023 | Bye | 0 | 0 | Queens Head A |
08/10/2023 | Queens Head A | 6 | 8 | Bullnheifer |
15/10/2023 | Lion Caerhowel | 8 | 6 | Queens Head A |
22/10/2023 | Queens Head A | 11 | 3 | Courthouse Jury |
29/10/2023 | Sportsman A | 7 | 7 | Queens Head A |
12/11/2023 | Queens Head A | 7 | 7 | Monty Cues |
19/11/2023 | Desert Rats | 5 | 9 | Queens Head A |
03/12/2023 | Queens Head A | 9 | 5 | Cefn Coch B |
10/12/2023 | Cefn Coch A | 8 | 6 | Queens Head A |
07/01/2024 | Queens Head A | 3 | 11 | Herbert Hotshots |
14/01/2024 | Red Lion | 6 | 8 | Queens Head A |
28/01/2024 | Queens Head A | 0 | 0 | Bye |
04/02/2024 | Bullnheifer | 6 | 8 | Queens Head A |
11/02/2024 | Queens Head A | 6 | 8 | Lion Caerhowel |
18/02/2024 | Courthouse Jury | 7 | 7 | Queens Head A |
25/02/2024 | Queens Head A | 6 | 8 | Sportsman A |
10/03/2024 | Monty Cues | 9 | 5 | Queens Head A |
17/03/2024 | Queens Head A | 8 | 6 | Desert Rats |
24/03/2024 | Cefn Coch B | 7 | 7 | Queens Head A |
07/04/2024 | Queens Head A | 6 | 8 | Cefn Coch A |
- | Courthouse Jury | 4 | 5 | Queens Head A |
- | Full Montys | 5 | 0 | Queens Head A |
- | Queens Head A | 5 | 4 | Desert Rats |
- | Queens Head A | 4 | 5 | Monty Melts |
- | Desert Rats | 0 | 8 | Queens Head A |
- | Bye | 0 | 0 | Queens Head A |
- | Queens Head A | 9 | 3 | Monty Cues |
- | Queens Head A | 8 | 6 | Sportsman A |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Phil Fage (C) | 07961627856 | 53 | 25 | 28 | W L W W |
Aaron Thorpe | 07810888366 | 47 | 31 | 16 | L W W L |
Bryan Jones | 07929780661 | 27 | 8 | 19 | L W W L |
Darren Robinson | 07981721250 | 31 | 7 | 24 | L L L L |
Paul Jones | 07588587404 | 58 | 36 | 22 | W L W W |
Phil Jarman | 07530225191 | 2 | 0 | 2 | L L |
Wayne Crump | 07494165192 | 59 | 33 | 26 | W W L W |
Sharon Hopkins | 07971620695 | 0 | 0 | 0 | |
Tony Hall | 07527948425 | 3 | 1 | 2 | L L W L |
* Only displaying the last 4 frames
© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0