This team are based at Monty Club and is currently in Division 3.
Playing form for this team is L W D W W W W W W L D W D W W W W L W W W L W L W W W L
# | Home | Away | ||
---|---|---|---|---|
17/09/2023 | Queens Head B | 10 | 4 | Jones & Co |
24/09/2023 | Jones & Co | 13 | 1 | Dolau Inn |
01/10/2023 | Bye | 0 | 0 | Jones & Co |
08/10/2023 | Jones & Co | 7 | 7 | The Outbowlers |
15/10/2023 | Midnight Bowlers | 4 | 10 | Jones & Co |
22/10/2023 | Jones & Co | 11 | 3 | Woodenspooners |
29/10/2023 | Courthouse Judges | 4 | 10 | Jones & Co |
12/11/2023 | Jones & Co | 10 | 4 | Buck Yourself |
19/11/2023 | Monty Melts | 5 | 9 | Jones & Co |
03/12/2023 | Jones & Co | 8 | 6 | Kerry Lamb |
10/12/2023 | Jockey Jesters | 9 | 5 | Jones & Co |
07/01/2024 | Jones & Co | 7 | 7 | Queens Head B |
14/01/2024 | Dolau Inn | 6 | 8 | Jones & Co |
28/01/2024 | Jones & Co | 0 | 0 | Bye |
04/02/2024 | The Outbowlers | 7 | 7 | Jones & Co |
11/02/2024 | Jones & Co | 13 | 1 | Midnight Bowlers |
18/02/2024 | Woodenspooners | 6 | 8 | Jones & Co |
25/02/2024 | Jones & Co | 10 | 4 | Courthouse Judges |
10/03/2024 | Buck Yourself | 5 | 9 | Jones & Co |
17/03/2024 | Jones & Co | 6 | 8 | Monty Melts |
24/03/2024 | Kerry Lamb | 1 | 13 | Jones & Co |
07/04/2024 | Jones & Co | 8 | 6 | Jockey Jesters |
- | Herbert Hotshots | 1 | 5 | Jones & Co |
- | Jones & Co | 1 | 5 | Monty Misfits |
- | Courthouse Judges | 3 | 5 | Jones & Co |
- | Jockey A | 7 | 0 | Jones & Co |
- | Queens Head B | 7 | 8 | Jones & Co |
- | Jones & Co | 8 | 6 | Courthouse Judges |
- | The Outbowlers | 3 | 8 | Jones & Co |
- | Dolau Inn | 8 | 7 | Jones & Co |
Name | Mobile | P | W | L | Form* |
---|---|---|---|---|---|
Linda Andrew | 07811219883 | 43 | 22 | 21 | L L W W |
Gary Minty Jones | 07391 554380 | 8 | 6 | 2 | W W L W |
Tom Andrew | 07989767501 | 23 | 13 | 10 | W W L W |
Laura Jones (C) | 07773728797 | 45 | 32 | 13 | L L W W |
Rhys Jones | 34 | 20 | 14 | W W W L | |
Owain Jones | 07985 241176 | 29 | 15 | 14 | W L W L |
Alan Jones | 07897626937 | 48 | 32 | 16 | L W L W |
Casey Pritchard | 07841 913925 | 50 | 36 | 14 | L L W W |
* Only displaying the last 4 frames
© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0