This is an archive.

Player of the Year - Premier League

These stats are for the purpose of Player of Year rankings. They will differ from the actual played and won frames, due to the restriction on capping the number of frames.

Name Team P W F Diff %
Carl Guntrip Full Montys 38 29 76.3%
Ed Lewis Herbert A 38 29 76.3%
Daf Rowlands The Lions 40 26 65.0%
Tomos Lloyd Jockey A 38 26 68.4%
Bob Pritchard Full Montys 40 26 65.0%
Connor Jones Monty Misfits 40 26 65.0%
Aled Evans Monty Misfits 38 26 68.4%
Callum Bishop Jockey B 40 26 65.0%
Glyn Davies Full Montys 40 25 62.5%
Jake Ottaway Full Montys 34 25 73.5%
Mike Williams Full Montys 40 25 62.5%
John Roberts Lion Cubs 38 24 63.2%
Mark Davies Herbert A 40 22 55.0%
Jake Owen Jockey B 38 22 57.9%
Andrew Coppin The Lions 36 22 61.1%
Kev Morris Talbot Tigers 40 22 55.0%
Mark Brassington Talbot Tigers 40 22 55.0%
Aled Lloyd Jockey A 40 22 55.0%
Carl Clark Jockey A 30 22 73.3%
Dave Woosnam Talbot Tigers 40 21 52.5%
Mark Jones The Sws 40 21 52.5%
Josh Allen The Sws 36 21 58.3%
Nigel Owen Lion Cubs 36 21 58.3%
Russ Evans Herbert A 34 20 58.8%
Gareth McMurdo Interchangeables 40 20 50.0%
Ian Coppin Nomads 40 20 50.0%
Otis Powell Jockey B 36 20 55.6%
Steve Davies Jockey A 38 20 52.6%
Barry Owen Lion Cubs 40 19 47.5%
Matt Davies Jockey A 38 19 50.0%
Shaun James The Lions 38 18 47.4%
Drew Hughes Full Montys 24 18 75.0%
Neil Powell Monty Misfits 30 17 56.7%
Stafford Jones The Sws 38 17 44.7%
Simon Griffiths Jockey B 35 16 45.7%
Carl Pryce Nomads 36 16 44.4%
Scott Clifford Talbot Tigers 40 15 37.5%
Nigel Roberts Herbert A 36 15 41.7%
Matt Rawsthorne Nomads 30 15 50.0%
Richard Morgan Interchangeables 38 15 39.5%
Josh Owen Nomads 38 15 39.5%
Mark Woosnam Lion Cubs 36 15 41.7%
Richard Evans Monty Misfits 23 14 60.9%
Terry Marshall The Lions 39 14 35.9%
Barry Shafe Interchangeables 38 14 36.8%
Dave Powell Jockey B 26 13 50.0%
Danny Francis Herbert A 33 13 39.4%
Llyr Thomas Lion Cubs 34 13 38.2%
Jamie Jones The Lions 34 12 35.3%
Graham Ottaway The Sws 34 12 35.3%
Lee Harris Monty Misfits 26 12 46.2%
Carl Hanson Monty Misfits 26 11 42.3%
Carl Williams Monty Misfits 29 11 37.9%
Luke Williams Interchangeables 30 11 36.7%
Paul Jones The Sws 23 11 47.8%
Alan Walker Nomads 38 10 26.3%
Rob Wheeler Jockey B 29 10 34.5%
Jason Stokes Monty Misfits 13 8 61.5%
Rhys Bell Interchangeables 30 8 26.7%
Dan Stephens Talbot Tigers 20 8 40.0%
Huw Roberts The Lions 31 8 25.8%
Evan Thomas The Lions 19 7 36.8%
Phil Jones Herbert A 31 7 22.6%
Rob Griffiths Jockey A 14 7 50.0%
Chris Knowles Interchangeables 34 6 17.6%
Gary Meredith Lion Cubs 20 6 30.0%
Colin Mumford Talbot Tigers 8 5 62.5%
Adam Jones The Sws 10 4 40.0%
Mark Crees Full Montys 5 4 80.0%
Dave Manuel Jockey A 8 4 50.0%
Kevin Mitchell Nomads 10 4 40.0%
Richard Jones Jockey A 2 2 100.0%
Gareth Fuzz Jones The Sws 8 2 25.0%
John Pryce Herbert A 2 1 50.0%
Wayne Jones Herbert A 2 1 50.0%
John Eaton Talbot Tigers 2 1 50.0%
Ricky Farrington The Sws 4 1 25.0%
Neil Yapp Jockey B 6 1 16.7%
Mike Williams Jockey A 2 1 50.0%
Owen Durbridge Nomads 9 1 11.1%
Phil Richards Jockey B 2 1 50.0%
Clive Whitehead The Sws 10 1 10.0%
Alun Breeze Lion Cubs 2 1 50.0%
Z. ** TBC ** The Sws 2 1 50.0%
Tim Owen Nomads 2 1 50.0%
Andrew Jones The Sws 0 0 0.0%
Z. ** TBC ** Talbot Tigers 0 0 0.0%
Steve Bebb Talbot Tigers 0 0 0.0%
The Lions The Lions 0 0 0.0%
James Davies Talbot Tigers 2 0 0.0%
Ted Pryce Talbot Tigers 2 0 0.0%
Z. ** TBC ** The Lions 0 0 0.0%
Talbot Tigers Talbot Tigers 0 0 0.0%
Barry Emberton Talbot Tigers 0 0 0.0%
Neil Wilson Talbot Tigers 0 0 0.0%
Jockey A Jockey A 0 0 0.0%
Dan Thomas Interchangeables 0 0 0.0%
Alan Davies Nomads 0 0 0.0%
Dave Gannon Jockey B 0 0 0.0%
Jockey B Jockey B 0 0 0.0%
Lion Cubs Lion Cubs 0 0 0.0%
Z. ** TBC ** Lion Cubs 0 0 0.0%
Cole Bedford Full Montys 0 0 0.0%
Z. ** TBC ** Full Montys 0 0 0.0%
Full Montys Full Montys 0 0 0.0%
Nomads Nomads 0 0 0.0%
Z. ** TBC ** Nomads 0 0 0.0%
Dale Jarman Nomads 0 0 0.0%
Dan Richards Monty Misfits 0 0 0.0%
Olly Williams Interchangeables 2 0 0.0%
Monty Misfits Monty Misfits 0 0 0.0%
Z. ** TBC ** Monty Misfits 0 0 0.0%
Dave Morgan Monty Misfits 0 0 0.0%
Matt Mumford Herbert A 0 0 0.0%
Z. ** TBC ** Jockey B 0 0 0.0%
Z. ** TBC ** Jockey A 0 0 0.0%
Z. ** TBC ** Herbert A 0 0 0.0%
Herbert A Herbert A 0 0 0.0%
Interchangeables Interchangeables 0 0 0.0%
Z. ** TBC ** Interchangeables 0 0 0.0%
Nicky Morris Interchangeables 0 0 0.0%
The Sws The Sws 0 0 0.0%

© 2023 - Richard Williams | Created exclusively for Newtown Pool League | v1.3.0